Worldwide Free Shipping-- S H O P $100+

SIZE GUIDE

WOMEN SIZE GUIDE

OUTERWEAR & TOPS SIZE GUIDE IN INCHES 

Size UK US EU/IT Bust Natural Waist Hip Overarm
XXS 4 2 36 30.75 23.5 33.75 29.5
XS 6 4 38 32.25 25 35.5 30
S 8 6 40 33.75 26.75 37 30.75
M 10 8 42 35.5 28.25 38.5 31.25
L 12 10 44 37 30 40 31.5
XL 14 12 46 38.5 31.5 41.75 32
XXL 16 14 48 40 33 43.25 32.5

TROUSERS IN INCHES

 Size UK US EU/IT Low Waist Hip Inner Leg
XXS 4 2 36 29 33.75 31.75
XS 6 4 38 30.75 35.5 32.25
S 8 6 40 32.25 37 32.5
M 10 8 42 33.75 38.5 33
L 12 10 44 35.5 40 33.5
XL 14 12 46 37 41.75 33.75
XXL 16 14 48 38.5 43.25 34.25

JEANS  - IN INCHES 

Size Low Waist Hip Inner Leg
23 28.25 33 32.5
24 29.25 34 32.5
25 30.25 35 32.5
26 31.25 36 32.5
27 32.25 37 32.5
28 33.25 38 32.5
29 34.25 39 32.5
30 35.25 40 32.5
31 36.25 41 32.5
32 37.25 42 32.5
33 38.25 43 32.5

DRESSES & SKIRTS - IN INCHES

 Size UK US EU/IT Bust Natural Waist Low Waist Hip Overarm
XXS 4 2 36 31 23.75 30.25 33.5 29
XS 6 4 38 32.5 25.25 31.75 35.25 29.75
S 8 6 40 34.25 27 33.5 36.75 30.25
M 10 8 42 35.75 28.5 35 38.25 31.25
L 12 10 44 37.25 30 36.5 40 31.75
XL 14 12 46 39 31.5 38 41.5 32.5
XXL 16 14 48 40.5 33.25 39.75 43 33

FOOTWEAR

UK EU/IT US
2 35 5
2.5 35.5 5.5
3 36 6
3.5 36.5 6.5
4 37 7
4.5 37.5 7.5
5 38 8
5.5 38.5 8.5
6 39 9
6.5 39.5 9.5
7 40 10
7.5 40.5 10.5
8 41 11

BELTS

80cm 85cm 90cm 95cm 100cm 105cm 110cm 120cm
32" 34" 36" 38" 40" 42" 44" 48"

GLOVES

XS S M L XL XXL
6.5" 7" 7.5" 8" 8.5" 9"

MENS SIZE GUIDE

OUTERWEAR & TOPS SIZE GUIDE - IN INCHES

Size UK US EU/IT Chest Low Waist Hip Overarm
XS 34 34 44 35.5 31 35.75 32.5
S 36 36 46 37 32.5 37.5 33
M 38 38 48 38.5 34 39 33.5
L 40 40 50 40.25 35.5 40.5 34.25
XL 42 42 52 41.75 37.25 42.25 34.5
XXL 44 44 54 43.25 38.75 43.75 35
XXXL 46 46 56 44.75 40.25 45.25 35.5
4XL 48 48 58 46.5 42 46.75 35.75
5XL 50 50 60 48 43.5 48.5 36.75

TROUSERS IN INCHES

Size Size UK US EU/IT Low Waist Hip Inner Leg
XS 28 28 28 44 31 35.75 33.5
S 30 32 32 46 32.5 37.5 33.5
M 32 34 34 48 34 39 33.5
L 34 36 36 50 35.5 40.5 33.5
XL 36 38 38 52 37.25 42.25 33.5
XXL 38 40 40 54 38.75 43.75 33.5
XXXL 40 42 42 56 40.25 45.25 33.5
4XL 42 44 44 58 42 46.75 33.5

JEANS IN INCHES 

 Actual Waist measurement corresponds to the waist size
Size Low Waist Hip Inner Leg
28" 30 35 33.5
29" 31 36 33.5
30" 32 37 33.5
31" 33 38 33.5
32" 34 39 33.5
33" 35 40 33.5
34" 36 41 33.5
35" 37 42 33.5
36" 38 43 33.5
37" 39 44 33.5
38" 40 45 33.5

MEASURING TIPS

Bust: Measure around the fullest part of your bust.
Natural Waist: Measure around your natural waist, at narrowest point.
Low Waist: Measure around your waist, slightly below your natural waist, where you normally wear your trousers.
Hip: Measure around the fullest part of your hips.
Overarm: Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone.
Inner Leg: Measure from crotch to floor without shoes.

Search our store


X

You might also be interested in...

Alaska F- Best Seller Men Leather Puffer Jacket with fabric Sleeve

View

Alexia Handmade Flower Woven Real Leather Dip Dye Designer Women Bag

View

Designer Women Hand Woven Fringed Leather Jacket with long tassels

View
No thanks.